PRODUCT INTRODUCTION
PRODUCT SPECIFICATION
PRODUCT DETAILS
Display unit | Screen size | 7 inches |
Screen brightness | ≥1000cd/㎡ LCD | |
Screen resolution | 1920*1200 | |
Screen life | 21900 hours | |
Touchscreen | 10-point capacitive, tempered glass surface | |
System Unit | operating system | Linux |
Number of CPU cores | 5 cores | |
Running Memory | 8G | |
Internal storage | 1TB (supports replacement of large-capacity storage) |
|
Remote Wake-up | Support local UDP wake-up and public network TCP wake-up | |
Support Agreement | HTTP, UDP, TCP, HLS, RTMP, RTSP, ONVIF, WEBSOCKET, FTP, NTP, DHCP, SIP | |
Front physical buttons | 6 quick operation control keys ( start recording, end recording, screen switching, screenshot, file management, power on/off) | |
Video Unit | Video Coding | H.264, H.265 |
Input resolution | 3840×2160P@60, 3840×2160p@30, 1920×1080p@60, 1920×1080p@30, 1600×1200P60, 1680×1050p@60, 1600×900 P60, 1440×900P60, 1280×1024p@60, 1280×960p@60, 1280×800p@60, 1280×720p@60, 720×480p@60, 640×480p@60 | |
Output resolution | 3840*2160, 1920*1080 | |
Video recording format | MP4, TS, MOV | |
Video recording bitrate | 512kbps~20480Kbps adjustable | |
Recording bitrate control | CBR, VBR, AVBR, QVBR, CVBR, FIXQP, QPMAP | |
Video recording frame rate | 25~60fps | |
Live video format | RTMP, RTSP, HLS | |
Live video bitrate | 512kbps~20480Kbps adjustable | |
Live video frame rate | 25~30fps | |
Audio Unit | Audio compression standards | AAC |
Audio compression bit rate | 32~192Kbps adjustable | |
Functional Interface | Video Input | 2 HDMI, 1 3G-SDI, 1 12G-SDI |
Video Output | 4-way HDMI | |
Audio Input | 2 Phoenix terminals, 1 3.5mm LINE IN, 1 UAC audio input | |
Audio Output | 4 HDMI OUT, 2 Phoenix terminals, 1 3.5mm LINE OUT, 1 UAC audio output | |
Network Interface | 1 RJ45: 10/100/1000M adaptive | |
2-way RJ45: 10/100M adaptive, support POE (802.3af/at) | ||
CONSOLE interface | 1 Type-C interface | |
232 interface | 1-way Phoenix terminal RS232 | |
485 interface | 1-way Phoenix terminal RS485 | |
USB interface | 2-way Type-A USB3.0, 3-way Type-A USB2.0 | |
2-way Type-C USB2.0 | ||
Power interface | Standard font power interface | |
Power supply unit | Input Power | AC 100V - 240V 50/60Hz |
Power consumption | <65W | |
Standby power consumption | <2W | |
Operating Environment | Storage temperature | -10℃~+50℃ |
Storage humidity | 90%RH | |
Operating temperature | 0℃~40℃ | |
Operating humidity | 70%RH | |
Body color | White | |
Body material | Aluminum Alloy | |
Machine size | 325mm (W) x 215mm (D) x 125mm (H) | |
Packaging | Carton | |
appendix | Power cord, grounding wire, warranty card, CD instruction manual, packing list |
Bridging Distances with Video Power